
Last updated: October 2026 · Prices cross-checked Oct 2026 across fullmenuprices.com (Oct 2026), DoorDash/Caviar Panera store menus (Beaumont TX, Lathrup Village MI, Waco TX, Fairfield OH, Santa Ana CA), SinglePlatform CA menu, and paneramenu.us Fargo in-store menu; calories from Panera's published menu-board nutrition via SinglePlatform and in-store menu listings. Prices vary by location.
Panera Bread is a US bakery-cafe chain with over 2,000 locations, known for soups, salads, sandwiches, and fresh-baked bread. Its signature move is the You Pick Two combo, pairing half-portions of soups, salads, and sandwiches.
| Item | Price | Calories | Description |
|---|---|---|---|
| Chipotle Chicken Avo Melt | $10.59 | Smoked chicken, avocado, and chipotle mayo pressed on toasted black pepper focaccia. | |
| Toasted Frontega Chicken | $10.59 | Smoked chicken with mozzarella, tomatoes, and chipotle mayo on toasted focaccia. | |
| Bacon Turkey Bravo | $10.59 | Smoked turkey, bacon, Gouda, and signature Bravo sauce on tomato basil bread. | |
| Grilled Chicken & Avo BLT | $11.59 | Grilled chicken, bacon, avocado, lettuce, and tomato on toasted sourdough. | |
| Ciabatta Cheesesteak | $11.59 | Sliced steak with melted cheese, peppers, and onions on toasted ciabatta. | |
| Toasted Italiano | $11.59 | Ham, salami, pepperoni, and provolone with peppers on toasted ciabatta. | |
| Chicken Bacon Rancher | $10.59 | Grilled chicken, bacon, and ranch with cheddar on toasted sourdough. | |
| Smokehouse BBQ Chicken | $8.99 | Smoked chicken with BBQ sauce and crispy onions on toasted bread. | |
| Toasted Garden Caprese | $8.99 | Fresh mozzarella, tomatoes, and basil with garlic-herb spread on toasted ciabatta. | |
| Turkey & Cheddar Sandwich | $8.99 | Roasted turkey with Vermont white cheddar, lettuce, and tomato on sourdough. | |
| Tuna Salad Sandwich | $8.99 | House-made tuna salad with lettuce and tomato on honey wheat bread. | |
| Mediterranean Veggie | $7.79 | Hummus, cucumbers, tomatoes, feta, and greens on tomato basil bread. | |
| Grilled Cheese | $7.79 | 700 (whole) | American cheese melted on grilled classic white bread. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Caesar Salad | $7.99 | 330 | Romaine, parmesan, and croutons tossed in Caesar dressing. |
| Greek Salad | $7.99 | 400 | Romaine, feta, cucumbers, tomatoes, and red onions with Greek dressing. |
| Fuji Apple Chicken Salad | $10.69 | 580 | Chicken, apple chips, pecans, and Gorgonzola over field greens with apple vinaigrette. |
| Caesar Salad with Chicken | $10.69 | 470 | The classic Caesar topped with grilled chicken. |
| Greek Salad with Chicken | $10.69 | 540 | The Greek salad topped with grilled chicken. |
| Southwest Chicken Ranch Salad | $11.69 | 630 | Chicken, corn, black beans, and tortilla strips with ranch over romaine. |
| Mediterranean Chicken Greens with Grains | $11.69 | 570 | Chicken, hummus, olives, and feta over greens and whole grains. |
| Balsamic Chicken Greens with Grains | $11.69 | 520 | Chicken, cucumbers, and tomatoes over greens and grains with balsamic vinaigrette. |
| Green Goddess Chicken Cobb Salad | $11.99 | 530 | Chicken, bacon, egg, and avocado over greens with Green Goddess dressing. |
| Asian Sesame Chicken Salad | $11.49 | 410 | Chicken, wonton strips, and sesame seeds over romaine with Asian sesame dressing. |
| Harvest Medley Chicken Salad | $12.49 | 510 | Chicken, roasted sweet potatoes, and ancient grains over arugula. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Broccoli Cheddar Soup | $7.59 | 370 | Panera's signature creamy soup with chopped broccoli and shredded cheddar. |
| Creamy Tomato Soup | $7.19 | 350 | Smooth tomato soup finished with cream and a swirl of pesto. |
| Homestyle Chicken Noodle Soup | $7.59 | 100 (cup) | Chicken, egg noodles, and vegetables in a light chicken broth. |
| Bistro French Onion Soup | $7.59 | 310 | Caramelized onions in beef broth topped with melted cheese and croutons. |
| Cream of Chicken & Wild Rice Soup | $7.59 | 300 | Chicken and wild rice in a creamy, savory broth. |
| Autumn Squash Soup | $7.59 | 330 | Butternut squash and pumpkin simmered with honey, apple, and a hint of curry. |
| Rustic Baked Potato Soup | $7.59 | 450 | Hearty potato soup with bacon, cheddar, and chives. |
| Hearty Fireside Chili | $8.99 | 380 | Beef and bean chili with a smoky, slow-simmered flavor. |
| Mac & Cheese | $8.49 - $9.09 | 960 | Shell pasta in a creamy Vermont white cheddar sauce. |
| Bacon Mac & Cheese | $10.09 - $10.49 | 1050 | The signature mac and cheese topped with applewood-smoked bacon. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Baja Bowl | $9.19 | 680 | Brown rice and quinoa with black bean corn salsa, avocado, and feta. |
| Baja Bowl with Chicken | $10.29 | 750 | The Baja bowl topped with grilled chicken. |
| Mediterranean Bowl with Chicken | $10.29 | 700 | Chicken, hummus, olives, and lemon tahini over cilantro lime rice and quinoa. |
| Margherita Flatbread | $9.29 | 760 | Grape tomatoes, fresh mozzarella, and basil on flatbread. |
| Chipotle Chicken & Bacon Flatbread | $9.29 | 930 | Smoked chicken and bacon with garlic cream sauce on flatbread. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Plain Bagel | $2.29 | The classic chewy bagel, baked fresh in-cafe daily. | |
| Everything Bagel | $2.29 | Topped with sesame, poppy, garlic, onion, and salt. | |
| Cinnamon Crunch Bagel | $2.29 | A sweet bagel with cinnamon chips and a crunchy cinnamon-sugar topping. | |
| Chocolate Chipper Cookie | $3.69 | Panera's oversized chocolate chip cookie with a soft center. | |
| Brownie | $4.79 | A dense, fudgy chocolate brownie baked in-cafe. | |
| Cinnamon Roll | $4.19 | 510 | A swirled cinnamon roll with sweet icing. |
| Chocolate Croissant | $3.99 | 380 | Flaky croissant filled with chocolate. |
| Cherry Pastry | $3.79 | 410 | A sweet pastry filled with cherry fruit. |
| Petite Cookies (12-Pack) | $8.49 - $8.99 | 1200 | Twelve bite-size chocolate chipper cookies for sharing. |
| Macaroon 3-Pack | $5.29 | 480 | Three chewy coconut macaroons. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Hot Coffee | $2.99 | 10 | Panera's light-roast drip coffee, brewed throughout the day. |
| Cold Brew Coffee | $4.49 | 10 | Smooth, slow-steeped cold brew served over ice. |
| Fountain Drinks | $3.49 | 0-300 | Self-serve Pepsi products with free refills while dining in. |
| Flavored Lemonades | $3.69 | 160-250 | Lemonade mixed with fruit flavors like agave or blood orange. |
| Iced Tea (Sweet or Unsweet) | $3.29 | 0-140 | Fresh-brewed black iced tea, sweetened or unsweetened. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Sandwich & Salad | $11.88 | Half a sandwich paired with a half salad — the most-ordered combo. | |
| Sandwich & Soup/Mac | $11.88 | Half a sandwich with a cup of soup or mac and cheese. | |
| Soup/Mac & Salad | $11.98 | A cup of soup or mac paired with a half salad. | |
| Sandwich & Sandwich | $11.78 | Two half sandwiches for indecisive appetites. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Family Feast | $43.69 | A bundle of soups, sandwiches, or salads that feeds four. | |
| Premium Family Feast with Cookies | $55.89 | The premium feast bundle with a pack of cookies included. |
Most You Pick Two combos cost $11.78-$12.18 depending on the pairing; sandwich + salad and sandwich + soup both sit at $11.88 at many locations.
A plain bagel at $2.29 is the cheapest item; the cheapest full sandwich is the Grilled Cheese at $7.79.
About $7.59 for a bowl (370 cal); cups and bread bowls are also available at most cafes.
The standard Family Feast is about $43.69 and the Premium Family Feast with Cookies is about $55.89; both are built to feed four.
No - franchise pricing means the same sandwich can cost a dollar or two more in high-cost cities, and delivery apps add their own markup.
Prices may vary by location.