
Last updated: October 2026 · Prices from delivery-app listings (Arlington and Fort Worth, TX, October 2026) cross-checked against an August 2026 menu-price PDF. Delivery-app prices may run slightly above in-store; McAlister's is franchised so prices vary by location.
McAlister's Deli is a fast-casual deli chain known for oversized sandwiches, giant stuffed spuds, fresh salads and its Famous Sweet Tea. Most sandwiches come with a side and a pickle spear.
| Item | Price | Description |
|---|---|---|
| McAlister's Club | $12.89 | Smoked turkey, ham, bacon and cheddar; the house signature club. |
| McAlister's Club Wrap | $12.89 | The signature club fillings rolled in a wheat wrap. |
| Black Angus Club | $12.89 | Roast beef club with bacon and cheddar. |
| Grilled Chicken Club | $12.89 | Grilled chicken club with bacon and Swiss. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| BLT + Avocado | $12.89 | Applewood bacon, spring mix, tomato and avocado with herb mayo. |
| Harvest Chicken Salad | $11.69 – $12.49 | Chicken salad with cranberries and pecans on a croissant. |
| The New Yorker | $13.99 | Corned beef, pastrami and Swiss with spicy brown mustard on marbled rye. |
| Reuben | $13.99 | Corned beef, sauerkraut, Swiss and Thousand Island on marbled rye. |
| Rachel | $13.99 | Roasted turkey, sauerkraut, Swiss and Thousand Island on marbled rye. |
| Turkey Ranch BLT | $12.49 | Roasted turkey, bacon and buttermilk ranch on toasted country white. |
| Ham & Cheese Melt | $11.29 | Black Forest ham and Swiss melted on toasted ciabatta. |
| Four Cheese Melt | $11.09 | Provolone, Swiss, American and Parmesan with tomato on ciabatta. |
| Grilled Chicken | $11.89 | Grilled chicken with Swiss and honey mustard on a croissant. |
| Grilled Chicken Caesar Wrap | $11.89 | Grilled chicken, romaine and parmesan in a wheat wrap. |
| The Veggie | $10.19 | Avocado, roasted peppers, cucumber and herb mayo on 9-grain. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| The Italian | $12.89+ | Italian meats and cheeses; 12-inch available for sharing. |
| Memphian | $12.89+ | BBQ-style sandwich; 12-inch available. |
| Cuban | $12.89 – $19.99 | Pressed Cuban sandwich; $19.99 for the 12-inch. |
| Spicy Turkey Melt | $12.49+ | Spicy turkey melt; 12-inch available. |
| Chicago Style French Dip | $13.69 – $20.99 | Roast beef dip sandwich; the 12-inch is $20.99. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Jalapeño Turkey Crunch | $12.89 | Turkey with jalapeno heat and a crunchy finish. |
| Spicy Southwest Chicken | $12.49 | Southwest-seasoned chicken with a spicy kick. |
| Smoky Pepper Jack Turkey | $11.69 | Smoked turkey with pepper jack cheese. |
| Honey BBQ Pork Melt | $13.69 | Pulled pork with honey BBQ and melted cheese. |
| Spicy BBQ Chicken Crunch | $12.89 | BBQ chicken with spicy crunch toppings. |
| Horseradish Beef & Cheddar | $13.39 | Roast beef with horseradish and cheddar; a newer menu item. |
| Southwest Chicken Wrap | $10.39 | Southwest chicken wrapped with fresh toppings. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Grilled Chicken Salad | $13.09 | Grilled chicken over fresh greens. |
| Chef Salad | $12.29 | Turkey, ham, bacon, egg and cheese over greens. |
| Savannah Chopped Salad | $13.09 | Chopped greens with grilled chicken and crisp toppings. |
| Southwest Chicken & Avocado Salad | $13.69 | Southwest chicken with avocado over greens. |
| Pecanberry Salad | $13.69 | Greens with candied pecans, berries and grilled chicken. |
| Caesar Salad | $9.59 | Romaine, parmesan and croutons with Caesar dressing. |
| Garden Salad | $9.59 | Mixed greens with fresh vegetables. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Broccoli & Cheddar Soup | $5.99 | Creamy broccoli cheddar; the most-ordered soup. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Spicy Green Chili Aioli Pork Spud | $11.19 | Giant baked potato with pork and green chili aioli; a limited-time spud. |
| Veggie Spud | $12.64 | Giant spud loaded with broccoli, peppers and cheese. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Mac & Cheese (side) | $3.50 | Creamy mac and cheese side portion. |
| Mac & Cheese (32 oz, feeds group) | $16.49 | Group-size mac and cheese for sharing. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Colossal Carrot Cake | $5.99 | A towering slice of carrot cake. |
| Peanut Butter Cup Pie | $6.49 | Peanut butter cup pie; a newer dessert. |
| Chocolate Chip Cookie | $2.74 | Fresh-baked chocolate chip cookie. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| McAlister's Famous Sweet Tea | $3.29 | The signature sweet tea, famous enough to sell by the gallon. |
| Lemonade | $3.29 | Fresh lemonade. |
| Coffee | $1.99 | Brewed coffee, the cheapest drink. |
| Bottled Water | $2.19 | Bottled water. |
| Gallon of Tea To Go | $8.49 | A gallon of Famous Tea for the office or party. |
Calorie information isn't published for most items on this menu.
Most sandwiches run $10.19-$13.99; clubs are $12.89 and deli classics like the Reuben are $13.99.
The Veggie sandwich at $10.19 is the cheapest full-size sandwich; coffee is $1.99.
$3.29 for a regular; gallons to go are $8.49.
Yes - giant spuds like the Veggie Spud ($12.64) and rotating limited-time spuds such as the Spicy Green Chili Aioli Pork Spud ($11.19).
Entree salads run $9.59-$13.69; the Pecanberry and Southwest Chicken & Avocado are $13.69.
Prices may vary by location.