
Last updated: October 2026 · Prices are typical US 2026 national averages cross-checked across dountsmenu.com, dunkindrinkmenu.com, dunkindonutsmenuwithprice.com, and pulled.coffee; Dunkin' franchises set their own prices. Calories are from Dunkin's official nutrition guide (updated 07-08-2026) via official-derived data. Prices vary by location.
Dunkin' is a US coffee and donut chain known for fast, affordable coffee and dozens of donut varieties. Its breakfast menu is served all day at most locations.
| Item | Price | Calories | Description |
|---|---|---|---|
| Glazed Donut | $1.79 | 260 | The classic ring donut with a sweet glaze — the original. |
| Chocolate Frosted Donut | $1.79 – $1.99 | 280 | Yeast donut dipped in smooth chocolate frosting. |
| Strawberry Frosted Donut | $1.79 – $1.99 | 280 | Yeast donut finished with pink strawberry frosting. |
| Boston Kreme Donut | $1.79 – $1.99 | 300 | Filled with Bavarian cream and topped with chocolate icing. |
| Jelly Filled Donut | $1.79 – $1.99 | 290 | Yeast donut filled with jelly and dusted with sugar. |
| Old Fashioned Donut | $1.79 – $1.99 | 300 | Dense cake donut with a crackly glazed crust. |
| Dozen Donuts | $13.99 | Twelve classic donuts — about $1.17 each, the best per-donut price. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Munchkins (5 ct) | $2.49 | 300 – 450 | Bite-size donut holes in assorted flavors. |
| Munchkins (10 ct) | $4.79 | 600 – 900 | Ten donut holes — the easy office or party pick. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Bacon, Egg & Cheese (English Muffin) | $3.50 – $4.99 | 400 | Bacon, egg, and American cheese on a toasted English muffin. |
| Sausage, Egg & Cheese (English Muffin) | $3.99 – $5.19 | 480 | Sausage, egg, and cheese on an English muffin — the heartiest classic. |
| Turkey Sausage, Egg & Cheese | $3.79 | 570 | Turkey sausage, egg, and cheese — a slightly leaner sausage option. |
| Sourdough Breakfast Sandwich | $4.99 | 590 | Egg, cheese, and Angus steak on toasted sourdough. |
| Egg & Cheese | $3.99 – $4.89 | 440 | Just egg and cheese — the lightest full sandwich. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Plain Bagel | $1.59 – $2.09 | 310 | Plain bagel, toasted — add cream cheese or butter. |
| Everything Bagel | $1.79 – $2.49 | 340 | Bagel topped with the everything seasoning blend. |
| Bagel with Cream Cheese | $2.89 | 420 | Toasted bagel spread with cream cheese. |
| Blueberry Muffin | $1.99 – $2.19 | 460 | Moist blueberry muffin — sweeter than it looks. |
| Croissant | $1.79 | 340 | Flaky all-butter croissant, plain. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Wake-Up Wrap (Bacon, Egg & Cheese) | $3.09 | 180 | Egg, cheese, and bacon in a small flour tortilla — the lightest hot breakfast. |
| Hash Browns | $1.23 – $1.59 | 130 | Crispy seasoned potato bites, six per order. |
| Snackin' Bacon | $3.73 | 190 | Sweet black-pepper seasoned bacon strips for snacking. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Hot Coffee (Medium) | $2.69 | 5 | Dunkin's original blend drip coffee — the chain's best seller. |
| Caramel Swirl Hot Coffee (Medium) | $3.00 | 260 | Hot coffee with sweet caramel swirl. |
| French Vanilla Swirl Hot Coffee (Medium) | $3.40 | 170 | Hot coffee with French vanilla swirl. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Iced Coffee (Medium) | $3.49 | 5 | Double-strength brewed coffee chilled over ice — strong for the price. |
| Pumpkin Swirl Iced Coffee (Medium) | $3.70 | 250 | Iced coffee with pumpkin spice swirl and cream. |
| Cold Brew (Medium) | $2.69 | 5 | Coffee steeped in cold water for 12 hours — smooth and bold. |
| Iced Americano (Medium) | $3.49 | 10 | Espresso shots over cold water and ice — no milk. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Latte (Small) | $3.79 | 130 | Espresso with steamed milk — Dunkin's cheapest milk drink. |
| Signature Latte (Medium) | $4.95 | 300 | Layered espresso drink with whipped cream and flavor drizzle. |
| Cappuccino (Medium) | $4.25 | 150 | Espresso with steamed milk and a thick foam cap. |
| Espresso | $2.95 | 5 | A straight shot of espresso. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Frozen Coffee (Medium) | $3.99 | 390 | Blended iced coffee drink with cream. |
| Frozen Chocolate (Medium) | $4.49 | 490 | Blended frozen chocolate drink — the richest menu item. |
| Strawberry Coolatta (Medium) | $3.99 | 350 | Frozen fruit drink in strawberry and other flavors. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Strawberry Dragonfruit Refresher (Medium) | $4.69 | 130 | Green-tea based refresher with strawberry dragonfruit flavor. |
| Iced Tea (Medium) | $2.59 | 10 | Fresh-brewed iced tea, unsweetened by default. |
| Hot Tea (Medium) | $2.29 – $2.99 | 0 | Hot black, green, or herbal tea bags brewed to order. |
| Hot Chocolate (Medium) | $2.75 | 207 | Classic hot chocolate made with cocoa. |
About $13.99 at most US locations — roughly $1.17 per donut versus $1.79 bought singly. A half dozen runs about $9.49.
A medium hot or iced coffee plus two Wake-Up Wraps for $5, at participating locations for a limited time.
260 calories, according to Dunkin's official nutrition guide.
A small hot coffee at about $2.49; a small latte starts around $3.79.
Yes — breakfast sandwiches, wraps, and hash browns are available all day at most locations.
Prices may vary by location.