
Last updated: October 2026 ยท Prices from Wendy's published menu data cross-checked between foodmenu.guide (menu audited October 2026) and wendy-menuprices.com; calories from Wendy's official nutrition information as published by the chain.
Wendy's is an American fast-food chain famous for square fresh-never-frozen beef patties, the Baconator burger and the Frosty dessert. Founded in 1969 by Dave Thomas, it now runs thousands of restaurants in the US and abroad.
| Item | Price | Calories | Description |
|---|---|---|---|
| Dave's Single | $4.59 | 590 | A quarter-pound of fresh beef with cheese, lettuce, tomato, pickles, onion, ketchup and mayo. |
| Dave's Double | $5.69 | 830 | Two fresh quarter-pound patties with cheese and all the classic toppings. |
| Dave's Triple | $6.79 | 1110 | Three quarter-pound patties for the biggest standard burger on the menu. |
| Baconator | $6.99 | 960 | Two patties, six strips of Applewood bacon, two cheese slices, ketchup and mayo. |
| Son of Baconator | $3.00 | A smaller two-patty version of the Baconator with bacon and cheese. | |
| Big Bacon Classic | $7.19 | A quarter-pound patty with bacon, cheese and fresh toppings on a toasted bun. | |
| Jr. Bacon Cheeseburger | $1.99 | A junior patty with bacon, cheese, lettuce, tomato and mayo. | |
| Jr. Cheeseburger | $1.29 | A junior beef patty with cheese, pickles, ketchup and mustard. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Spicy Chicken Sandwich | $6.29 | 470 | A pepper-marinated crispy chicken fillet with lettuce, tomato and mayo. |
| Classic Chicken Sandwich | $6.99 | 480 | A lightly breaded crispy chicken breast with lettuce, tomato, mayo and pickles. |
| Ghost Pepper Ranch Chicken Sandwich | $6.89 | 690 | A spicy chicken fillet with ghost-pepper cheese, crispy onions and ghost-pepper ranch. |
| Crispy Chicken Sandwich | $2.49 | 340 | A value-menu crispy chicken patty with lettuce and mayo. |
| Crispy Chicken BLT | $4.29 | 420 | A crispy chicken patty with bacon, lettuce, tomato and mayo. |
| Asiago Ranch Classic Chicken Club | $7.69 | 600 | Crispy chicken with bacon, Asiago cheese and creamy ranch. |
| Spicy Asiago Ranch Club | $7.69 | 590 | The Asiago club made with the spicy chicken fillet. |
| Crispy Panko Fish Sandwich | $3.39 | 520 | An Alaskan pollock fillet in crispy panko with dill tartar sauce and pickles. |
| Chicken Nuggets (4 pc) | $1.89 | 170 | Four all-white-meat crispy nuggets. |
| Chicken Nuggets (6 pc) | $2.81 | 260 | Six crispy nuggets, a classic shareable snack size. |
| Chicken Nuggets (10 pc) | $5.19 | 430 | Ten crispy nuggets for a full meal or sharing. |
| Saucy Nuggs (10 pc) | $6.19 | Crispy nuggets tossed in a choice of sauces like Honey BBQ or Garlic Parm. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Dave's Single Combo | $9.19 | A Dave's Single with fries and a drink. | |
| Baconator Combo | $12.07 | A Baconator with fries and a drink. | |
| Spicy Chicken Sandwich Combo | $11.99 | A spicy chicken sandwich with fries and a drink. | |
| 10 pc Chicken Nuggets Combo | $10.99 | Ten nuggets with fries and a drink. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Breakfast Baconator | $4.49 | 730 | Sausage, bacon, egg and two kinds of cheese with Swiss cheese sauce. |
| Sausage, Egg & Cheese Biscuit | $3.09 | 580 | Grilled sausage, fresh-cracked egg and cheese on a buttermilk biscuit. |
| Bacon, Egg & Cheese Biscuit | $3.09 | 460 | Bacon, egg and cheese on a warm buttermilk biscuit. |
| Honey Butter Chicken Biscuit | $3.09 | 500 | A crispy chicken fillet with maple honey butter on a biscuit. |
| Bacon, Egg & Swiss Croissant | $4.29 | 560 | Bacon, egg and Swiss cheese sauce on a flaky croissant. |
| Maple Bacon Chicken Croissant | $4.29 | 510 | A crispy chicken fillet, bacon and maple butter on a croissant bun. |
| Seasoned Potatoes (Small) | $1.79 | 240 | Skin-on breakfast potatoes with savory seasoning. |
| Cinnabon Pull-Apart | $3.99 | 370 | Warm cinnamon dough bites with cream-cheese frosting. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Apple Pecan Salad | $9.89 | 580 | Grilled chicken, apples, cranberries, pecans and blue cheese with apple cider vinaigrette. |
| Cobb Salad | $9.39 | Grilled chicken, egg, bacon, cheddar and crispy onions with ranch. | |
| Parmesan Caesar Salad | $9.89 | Romaine, grilled chicken, Italian cheeses and Parmesan crisps with Caesar dressing. | |
| Taco Salad | $9.89 | Chili, cheddar, salsa, sour cream and tortilla chips over lettuce. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Natural-Cut Fries (Jr.) | $2.19 | 210 | Skin-on sea-salted fries in a junior size. |
| Natural-Cut Fries (Large) | $3.49 | 470 | A large order of skin-on sea-salted fries. |
| Chili (Small) | $3.49 | 280 | Slow-cooked beef and bean chili, a Wendy's original. |
| Cheese Fries | $2.99 | 470 | Natural-cut fries topped with warm cheese sauce. |
| Chili Cheese Fries | $3.89 | 510 | Fries loaded with chili and melted cheese sauce. |
| Baconator Fries | $3.89 | 450 | Fries with cheese sauce, shredded cheddar and Applewood bacon. |
| Baked Potato (Plain) | $2.19 | 270 | A whole oven-baked potato, plain and fluffy inside. |
| Chili & Cheese Baked Potato | $3.69 | 490 | A baked potato topped with chili and cheese sauce. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Classic Chocolate Frosty (Jr.) | $1.19 | 190 | The signature thick-and-creamy chocolate frozen dessert in a junior cup. |
| Classic Chocolate Frosty (Small) | $1.79 | A small cup of the classic chocolate Frosty. | |
| Vanilla Frosty (Small) | $1.79 | The smooth vanilla version of the classic Frosty. | |
| Triple Berry Frosty (Small) | $2.49 | A Frosty blended with strawberry, blackberry and raspberry purees. |
| Item | Price | Calories | Description |
|---|---|---|---|
| All Natural Lemonade | $1.89 | 180 | Freshly squeezed lemonade served chilled. |
| Regular Hot Coffee | $1.29 | 5 | Freshly brewed hot coffee. |
| Soft Drinks, Iced Tea, Milk, Water | $1.00 | Fountain drinks, brewed iced tea, milk and bottled water. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Sugar Cookie | $1.69 | A classic soft-baked sugar cookie. | |
| Chocolate Chunk Cookie | $2.18 | A chewy cookie loaded with chocolate chunks. |
A Baconator typically costs around $6.99 on its own; the combo with fries and a drink runs about $12.07.
The $4 Biggie Bag is the cheapest full meal: a sandwich, 4-piece nuggets, junior fries and a small drink.
About $9.19 for the sandwich, fries and a drink; the sandwich alone is roughly $4.59.
The 4 for $4 was replaced by the Biggie Bag, currently around $4, plus rotating deals like 2 for $7.
A Dave's Single has about 590 calories; the Double has 830 and the Baconator has 960.
Prices may vary by location.