
Last updated: October 2026 · Calories from Taco Bell's official US nutrition information (via tacobellmenu.org, nutritionandingredients.com and tacobellsmenus.com, citing tacobell.com figures, updated 2026); prices are typical US 2026 restaurant prices cross-checked across tacobellmenu.org, usafoodjournal.com, menu-info.com, usafoodmenu.com and tacobellsmenus.com. Taco Bell is franchised, so prices vary by location.
Taco Bell is the Mexican-inspired fast-food chain famous for the Crunchwrap Supreme, Doritos Locos Tacos, the Mexican Pizza and Nacho Fries. It runs one of the strongest value menus in fast food, led by the $5.99 Cravings Box.
| Item | Price | Calories | Description |
|---|---|---|---|
| Crunchy Taco | $1.99 | 170 | Seasoned beef, lettuce and cheddar in a crunchy corn shell. |
| Soft Taco | $1.99 | 180 | Seasoned beef, lettuce and cheddar in a warm flour tortilla. |
| Crunchy Taco Supreme | $2.89 | 190 | The crunchy taco upgraded with tomatoes and reduced-fat sour cream. |
| Soft Taco Supreme | $2.89 | 200 | The soft taco upgraded with tomatoes and reduced-fat sour cream. |
| Nacho Cheese Doritos Locos Tacos | $2.89 | 170 | Seasoned beef, lettuce and cheddar inside a Nacho Cheese Doritos shell. |
| Nacho Cheese Doritos Locos Tacos Supreme | $3.59 | 190 | The Doritos shell taco with tomatoes and sour cream added. |
| Spicy Potato Soft Taco | $1.39 | 240 | Crispy seasoned potato bites, chipotle sauce, lettuce and cheese in a soft tortilla. |
| Chalupa Supreme | $5.69 | 350 | Seasoned beef, lettuce, tomatoes, cheese and sour cream in a fried chalupa shell. |
| Cheesy Gordita Crunch | $5.69 - $5.99 | 480 | Beef, cheese sauce, lettuce, cheese and sour cream inside a flatbread-wrapped gordita shell. |
| Cantina Chicken Soft Taco | $3.19 | 260 | Slow-roasted chicken, lettuce, cheese and avocado ranch in a soft tortilla. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Bean Burrito | $1.99 | 360 | Refried beans, red sauce, onions and cheddar in a flour tortilla. |
| Cheesy Bean and Rice Burrito | $1.49 | 400 | Cheesy double beef-style build with beans and seasoned rice, the value pick. |
| Beefy 5-Layer Burrito | $4.19 - $4.49 | 490 | Five layers of beef, beans, cheese, nacho cheese sauce and sour cream. |
| Burrito Supreme | $4.99 - $5.69 | 390 | Beef, beans, red sauce, lettuce, tomatoes, cheese and sour cream. |
| Grilled Cheese Burrito | $5.69 | 690 | Beef, seasoned rice, nacho cheese sauce and sour cream, then grilled with a three-cheese blend. |
| Cheesy Double Beef Burrito | $2.99 | 560 | Double beef, fiesta strips, nacho cheese sauce and sour cream. |
| Cantina Chicken Burrito | $6.29 | 570 | Slow-roasted chicken, seasoned rice, avocado ranch, sour cream and cheese. |
| Beefy Melt Burrito | $3.00 | Beef, seasoned rice, nacho cheese sauce and fiesta strips at a value price. | |
| Chili Cheese Burrito | $2.99 | 380 | Beef, beans and cheese with chili sauce, a longtime regional favorite. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Crunchwrap Supreme | $6.49 - $6.89 | 530 | Beef, nacho cheese, a crunchy tostada shell, sour cream, lettuce and tomatoes grilled in a tortilla. |
| Mexican Pizza | $4.99 - $5.69 | 530 | Two crispy pizza shells layered with beef, beans, pizza sauce, cheese and tomatoes. |
| Nacho Fries | $2.89 - $3.99 | 350 | Crispy fries dusted with Mexican seasoning, served with nacho cheese sauce. |
| Large Nacho Fries | $3.89 | 500 | A larger order of the seasoned fries with nacho cheese sauce for sharing. |
| Crispy Chicken Nuggets (5 pc.) | $4.49 | 320 | Five all-white-meat crispy chicken nuggets with a choice of dipping sauce. |
| Mini Taco Salad | $2.49 | 280 | A smaller salad of beef, beans, rice and chipotle sauce with chips. |
| Cheesy Roll Up | $1.39 | 180 | Melted three-cheese blend rolled in a warm flour tortilla. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Chicken Quesadilla | $5.49 - $5.89 | 490 - 510 | Grilled chicken and a three-cheese blend in a toasted flour tortilla. |
| Steak Quesadilla | $5.99 - $6.39 | 500 | Marinated steak with the three-cheese blend, grilled until melted. |
| Cheese Quesadilla | $5.49 | 440 | Just the three-cheese blend grilled in a flour tortilla. |
| Cantina Chicken Rolled Quesadilla | $6.99 | 650 | Slow-roasted chicken rolled and grilled with avocado ranch and the three-cheese blend. |
| 3-Cheese Chicken Flatbread Melt | $2.39 | 320 | Grilled chicken with creamy chipotle sauce and a three-cheese blend. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Nachos BellGrande | $5.99 | 740 | Tortilla chips piled with beef, beans, nacho cheese sauce, tomatoes and sour cream. |
| Nachos Supreme | $4.49 | 440 | A smaller shareable portion of chips, beef, beans, cheese sauce and sour cream. |
| Chips and Nacho Cheese Sauce | $1.99 | 220 | Warm tortilla chips with a side of nacho cheese sauce for dipping. |
| Cheesy Fiesta Potatoes | $2.99 | 240 | Crispy potato bites with nacho cheese sauce and reduced-fat sour cream. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Breakfast Crunchwrap (Bacon) | $4.99 | 660 | Bacon, eggs, hash brown, cheese and creamy jalapeño sauce grilled in a tortilla. |
| Breakfast Crunchwrap (Sausage) | $4.99 | 740 | The crunchwrap build with sausage instead of bacon. |
| Cheesy Toasted Breakfast Burrito (Potato) | $1.99 | 340 | Eggs, potatoes and nacho cheese sauce in a toasted breakfast burrito. |
| Grande Toasted Breakfast Burrito (Sausage) | $4.89 | 570 | Sausage, eggs, potatoes, cheese and pico de gallo in a large toasted burrito. |
| Hash Brown | $1.49 - $1.99 | 160 - 170 | A crispy golden hash brown patty, served until 11 AM. |
| Cinnabon Delights (2 pc.) | $2.49 - $2.89 | 160 - 170 | Two warm cinnamon-sugar pastry bites filled with cream frosting. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Cinnamon Twists | $1.99 | 170 | Light, crispy cinnamon-sugar twists. |
| Black Beans and Rice | $1.99 | 170 | Seasoned black beans served over cilantro-lime rice. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Mountain Dew Baja Blast (Medium) | $2.79 | 180 | Taco Bell's exclusive tropical-lime Mountain Dew, only at Taco Bell. |
| Baja Blast Freeze (Medium) | $3.49 | 210 | The Baja Blast flavor blended into a frozen slush. |
| Fountain Drink (Medium) | $2.49 | 0 - 150 | A medium fountain soda, with zero-sugar options available. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Cravings Box | $5.99 | A specialty item, a classic taco, a side and a medium drink; the rotating best value. | |
| Deluxe Cravings Box | $9.99 | The bigger box with a specialty item, a Crunchwrap Supreme, a taco, a side and a drink. | |
| Crunchwrap Supreme Combo | $9.99 | A Crunchwrap Supreme with nacho fries (or another side) and a medium drink. | |
| Build Your Own Cravings Box | $5.00 | Pick your own specialty item, taco and side with a medium drink. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Taco Party Pack (12) | $20.99 | Twelve crunchy tacos boxed for the group. | |
| Taco & Burrito Cravings Pack | $15.99 | An eight-item mix of tacos and burritos for sharing. |
A Crunchwrap Supreme typically costs $6.49 - $6.89, and the Crunchwrap Supreme Combo with a side and drink is about $9.99. Prices vary by location.
The Cheesy Roll Up at about $1.39 is the cheapest item; the $5.99 Cravings Box is the cheapest full meal box.
The $5.99 Cravings Box includes a specialty item, a classic taco, a side and a medium drink. The exact specialty item rotates.
The Mexican Pizza typically costs $4.99 - $5.69 and has 530 calories.
Yes, most locations serve breakfast from around 7:00 AM to 11:00 AM, including the Breakfast Crunchwrap and Cheesy Toasted Breakfast Burritos.
Prices may vary by location.