
Last updated: October 2026 · Prices from wburgermenus.com (gathered from Whataburger's online ordering menu, updated Sept 2026) cross-checked with whataburgerprice.com and whotaburgermenu.com; calories from Whataburger's published nutrition information. Whataburger prices vary by location.
Whataburger is a Texas-born burger chain known for big, made-to-order burgers on toasted five-inch buns. Its signatures are the classic Whataburger, the Patty Melt on Texas toast, and the Honey Butter Chicken Biscuit served during overnight breakfast hours.
| Item | Price | Calories | Description |
|---|---|---|---|
| Whataburger | $5.99 – $7.30 | 590 | The flagship: a quarter-pound patty with mustard, lettuce, tomato, pickles and diced onions on a toasted five-inch bun. |
| Double Meat Whataburger | $7.19 – $9.41 | 835 | Two quarter-pound patties with all the classic Whataburger toppings. |
| Triple Meat Whataburger | $8.99 | 1075 | Three quarter-pound patties stacked with the classic toppings, the biggest standard burger. |
| Jalapeno & Cheese Whataburger | $6.69 | 680 | The classic burger with sliced jalapenos and Monterey Jack cheese for heat. |
| Bacon & Cheese Whataburger | $7.39 | 750 | The classic with crispy bacon and American cheese added. |
| Avocado Bacon Burger | $7.99 | 815 | Beef patty with avocado spread, bacon, pepper jack and roasted onions. |
| Whataburger Jr. | $3.99 | 310 | A smaller single-patty Whataburger with the classic toppings. |
| Double Meat Whataburger Jr. | $4.99 | 420 | Two small patties with the classic toppings, a double in Jr. size. |
| Whataburger Jr. with Bacon & Cheese | $4.00 | 400 | The Jr. burger with bacon and cheese, a Whatadeals value pick. |
| Double Meat Whataburger Jr. with Cheese | $5.39 | 455 | Double Meat Jr. with a slice of American cheese. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Whataburger Patty Melt | $8.79 – $10.28 | 950 | Two patties, grilled onions, Monterey Jack and creamy pepper sauce on buttery Texas toast; the cult favorite. |
| Sweet & Spicy Bacon Burger | $8.99 – $10.90 | 1095 | Beef patty with spicy bacon, pepper jack and sweet-heat sauce. |
| Honey BBQ Chicken Strip Sandwich | $8.19 – $10.16 | 910 | Three crispy chicken strips tossed in honey BBQ with lettuce and mayo on a toasted bun. |
| Patty Melt Jr. | $4.00 | 640 | A Jr.-sized Patty Melt with two small patties on Texas toast, the $4 value version. |
| Honey BBQ Chicken Strip Sandwich Jr. | $4.00 | 655 | Jr.-sized Honey BBQ chicken strip sandwich, a Whatadeals pick. |
| Buffalo Ranch Chicken Strip Sandwich Jr. | $4.00 | 650 | Jr.-sized chicken strip sandwich with buffalo ranch sauce. |
| Big Ranch Wrap | $3.00 | 420 | Grilled chicken, ranch, lettuce and cheese in a soft tortilla wrap. |
| Bacon Wrangler Double (LTO) | $9.99 – $12.39 | 1155 | Limited-time double burger with candied bacon and smoky sauce (returned August 2026). |
| Bacon Wrangler Chicken (LTO) | $7.99 – $9.91 | 775 | Limited-time crispy chicken sandwich with candied bacon (returned August 2026). |
| Item | Price | Calories | Description |
|---|---|---|---|
| Whatachick'n Sandwich | $5.99 | 540 | Crispy chicken fillet with lettuce, tomato and mayo on a toasted bun. |
| Spicy Chicken Sandwich | $5.99 – $7.43 | 550 | Crispy chicken fillet with spicy pepper sauce instead of plain mayo. |
| Grilled Chicken Sandwich | $6.59 – $7.80 | 430 | Grilled chicken breast with lettuce, tomato and honey BBQ or mayo. |
| Premium Whatachick'n | $5.39 | 515 | A premium crispy chicken fillet sandwich with pickles and mayo. |
| Signature Whatachick'n | $4.99 | 510 | The signature crispy chicken sandwich build. |
| Whatachick'n Strips (3 pc) | $5.99 – $6.81 | 550 | Three tender all-white-meat chicken strips, sauces on the side. |
| Whatachick'n Bites (6 pc) | $5.99 | 420 | Six bite-size crispy chicken bites for dipping. |
| Whatachick'n Bites (9 pc) | $8.99 | 600 | Nine bite-size crispy chicken bites, made for sharing. |
| WhataWings (9 pc) | $8.99 – $10.90 | 570 | Nine bone-in wings tossed in your choice of sauce. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Whataburger Whatameal | $9.59 – $10.99 | 590 | Classic Whataburger with medium fries and a medium drink. |
| Double Meat Whataburger Whatameal | $10.79 – $12.49 | 835 | Double Meat Whataburger with medium fries and a medium drink. |
| Bacon & Cheese Whataburger Whatameal | $10.99 – $12.49 | 750 | Bacon & Cheese Whataburger with medium fries and a medium drink. |
| Patty Melt Whatameal | $11.49 – $12.49 | 950 | Patty Melt with medium fries and a medium drink. |
| Honey BBQ Chicken Strip Whatameal | $11.79 – $12.49 | 910 | Honey BBQ Chicken Strip Sandwich with medium fries and a medium drink. |
| Sweet & Spicy Bacon Burger Whatameal | $12.69 | 1095 | Sweet & Spicy Bacon Burger with medium fries and a medium drink. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Honey Butter Chicken Biscuit | $3.89 | 570 | Crispy chicken strip with honey butter on a warm biscuit; the breakfast icon. |
| Breakfast on a Bun | $4.29 | 525 | Egg, cheese and sausage or bacon on a toasted bun. |
| Biscuit Sandwich | $4.39 | 705 | Egg, cheese and sausage on a flaky biscuit. |
| Pancake Platter | $4.79 | 945 | Three pancakes with eggs, sausage and hash browns on one platter. |
| Breakfast Burger | $5.69 | 670 | A Whataburger patty with egg and hash browns on a bun, the morning burger. |
| Breakfast Bowl | $5.99 | 980 | Scrambled eggs, hash browns, sausage, bacon and cheese in a bowl. |
| Breakfast Platter | $4.99 | 655 | Scrambled eggs, sausage, bacon, hash browns and a biscuit on a platter. |
| Taquito with Cheese | $3.69 | 435 | Scrambled eggs and cheese in a warm flour tortilla. |
| Jalapeno Cheddar Biscuit | $1.99 | 350 | Flaky biscuit baked with jalapeno and cheddar. |
| Egg Sandwich | $2.69 | 310 | Egg and cheese on a toasted bun, the simplest breakfast sandwich. |
| Biscuit & Gravy | $3.59 | 510 | Warm biscuit smothered in peppered sausage gravy. |
| Hash Brown Sticks | $1.99 | 190 | Crispy shredded-potato hash brown sticks. |
| Cinnamon Roll | $3.29 | 570 | A warm cinnamon roll with sweet icing. |
| Pancakes | $3.39 | 630 | Three fluffy pancakes with syrup. |
| Item | Price | Calories | Description |
|---|---|---|---|
| French Fries (Small) | $2.59 | 280 | Small order of golden crispy fries. |
| French Fries (Medium) | $2.99 | 420 | Medium fries, the size that comes with Whatameals. |
| French Fries (Large) | $3.39 | 560 | Large fries, made for splitting. |
| Family Fry Box | $12.79 | 1500 | A family-sized box of fries for the table. |
| Onion Rings (Medium) | $3.99 | 300 | Medium order of thick-cut crispy onion rings. |
| Onion Rings (Large) | $4.39 | 450 | Large order of thick-cut crispy onion rings. |
| Applesauce | $1.59 | 40 | A cup of cinnamon applesauce, the lightest side. |
| Cobb Salad | $10.79 | 540 | Chopped greens with egg, bacon, cheese and chicken; dressing on the side. |
| Apple & Cranberry Chicken Salad | $8.99 | 385 | Greens with grilled chicken, apples, cranberries and cheese. |
| Garden Salad | $8.69 | 290 | Mixed greens with tomatoes, carrots and cucumbers. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Shake | $4.39 | 500 | Thick hand-spun shake in chocolate, vanilla or strawberry. |
| Peach Shake | $4.39 | 580 | Seasonal peach shake, a summer favorite. |
| Hot Apple Pies | $1.99 | 270 | Two crispy fried pies filled with hot apple. |
| Cookie | $2.29 | 330 | A chewy chocolate chunk cookie. |
| Brownie | $3.29 | 390 | A fudgy chocolate brownie square. |
| Graham Crackers | $1.49 | 120 | Honey graham cracker snack pack. |
| Fruit Chews | $0.79 | 80 | Chewy fruit candy, the cheapest item on the menu. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Soft Drink | $2.49 | 390 | Fountain soft drink in a large cup. |
| Tea | $2.49 | 10 | Fresh-brewed iced tea, sweet or unsweet. |
| Craft Lemonade | $2.69 | 200 | House-made tart-sweet lemonade. |
| Iced Coffee | $3.99 | 90 | Chilled coffee with cream over ice. |
| Hot Coffee | $2.39 | 0 | Fresh-brewed hot coffee, black. |
| Milk | $1.99 | 110 | Cold 1% milk carton. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Justaburger Kids Whatameal | $4.99 | 615 | Kids meal with a Justaburger, small fries and a kid-size drink. |
| Whatachick'n Strips Kids Whatameal (2 pc) | $5.49 | 710 | Kids meal with two chicken strips, small fries and a kid-size drink. |
| Whatachick'n Bites Kids Whatameal (4 pc) | $4.99 | 620 | Kids meal with four chicken bites, small fries and a kid-size drink. |
| Grilled Cheese | $1.99 | 510 | Grilled cheese sandwich for kids; $4.79 as a full kids meal with fries and drink. |
| Item | Price | Calories | Description |
|---|---|---|---|
| 10 Whataburger Box | $53.99 – $65.71 | Ten classic Whataburgers boxed for a crowd. | |
| 18 WhataWings Bundle | $22.79 – $28.01 | Eighteen bone-in wings for sharing. | |
| 36 WhataWings Bundle | $45.49 – $56.16 | Thirty-six bone-in wings, the party size. | |
| 72 WhataWings Party Pack | $83.99 – $103.90 | Seventy-two wings for the biggest gatherings. |
A classic Whataburger Whatameal (burger, medium fries and medium drink) typically costs $9.59 – $10.99 in 2026. The burger alone runs $5.99 – $7.30.
Breakfast is served from 11 PM to 11 AM. It is not all-day; the daytime menu takes over at 11 AM.
Fruit Chews at $0.79 are the cheapest item. For a filling cheap meal, the Whatadeals menu offers Jr. burgers and sandwiches for $4.00.
The Patty Melt costs $8.79 – $10.28 as a sandwich (950 calories) and $11.49 – $12.49 as a Whatameal. It is two patties with Monterey Jack, grilled onions and creamy pepper sauce on Texas toast.
Upgrading any sandwich to a Whatameal adds medium fries and a medium drink for about $3.20 – $4.29, depending on the sandwich and location.
Prices may vary by location.