
Last updated: October 2026 ยท Prices checked against bk.com menu listings and cross-checked between usmenuprices.us (updated September 2026) and burgerking-menus.us; calories from official Burger King nutrition information as published by the chain.
Burger King is an American fast-food chain built around flame-grilled burgers, with the Whopper as its flagship. It runs thousands of locations worldwide and is best known for letting customers customize every order to have it their way.
| Item | Price | Calories | Description |
|---|---|---|---|
| Whopper | $6.49 | 670 | A quarter-pound flame-grilled beef patty with mayo, ketchup, pickles, onions, tomato and lettuce on a toasted sesame bun. |
| Whopper with Cheese | $6.99 | 740 | The classic Whopper with a slice of melted American cheese. |
| Double Whopper | $8.49 | 920 | Two flame-grilled quarter-pound patties stacked with the standard Whopper toppings. |
| Triple Whopper | $10.49 | 1170 | Three flame-grilled patties for the hungriest burger order on the menu. |
| Whopper Jr. | $4.49 | 330 | A smaller flame-grilled patty with the classic Whopper toppings in a junior-size bun. |
| Impossible Whopper | $7.29 | 630 | A plant-based Impossible patty with all the standard Whopper toppings. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Hamburger | $2.49 | 250 | A flame-grilled beef patty with pickles, ketchup and mustard on a plain bun. |
| Cheeseburger | $2.99 | 310 | The basic flame-grilled burger with a slice of American cheese. |
| Double Cheeseburger | $3.49 | 400 | Two flame-grilled patties with two slices of cheese, pickles, ketchup and mustard. |
| Bacon Double Cheeseburger | $3.99 | 400 | Double patties and cheese with smoky bacon added on top. |
| Rodeo Burger | $2.49 | 320 | A flame-grilled patty with crispy onion rings and BBQ sauce. |
| Bacon King | $8.49 | 1200 | Two quarter-pound patties, six strips of bacon, two slices of cheese, ketchup and mayo. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Original Chicken Sandwich | $6.49 | 680 | A long crispy chicken fillet with lettuce and mayo on a hoagie-style bun. |
| Royal Crispy Chicken Sandwich | $6.49 | 560 | A crispy southern-style chicken fillet with lettuce, tomato and royal sauce on a potato bun. |
| Spicy Royal Crispy Chicken Sandwich | $6.49 | 690 | The crispy chicken sandwich finished with a spicy glaze and spicy sauce. |
| Bacon & Swiss Royal Crispy Chicken | $7.49 | 650 | A crispy chicken fillet topped with bacon and melted Swiss cheese. |
| Chicken Jr. | $3.49 | 450 | A value-menu crispy chicken patty with lettuce and mayo on a small bun. |
| Big Fish Sandwich | $6.29 | 510 | A crispy fish fillet with tartar sauce and pickles on a brioche bun. |
| Chicken Fries (9 pc) | $4.49 | 260 | Breaded white-meat chicken strips shaped like fries, made for dipping. |
| Chicken Nuggets (10 pc) | $4.99 | 470 | Bite-size crispy chicken nuggets served with a dipping sauce. |
| Royal Crispy Wings (8 pc) | $7.99 | 480 | Crispy tossed chicken wings in a choice of sauce. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Bacon, Egg & Cheese Croissan'wich | $4.99 | 335 | Bacon, folded egg and American cheese on a flaky croissant. |
| Sausage, Egg & Cheese Croissan'wich | $4.99 | 515 | Grilled sausage, egg and cheese on a buttery croissant. |
| Double Sausage, Egg & Cheese Croissan'wich | $6.49 | 793 | Two sausage patties with egg and cheese on a croissant for a heavy start. |
| Bacon, Egg & Cheese Biscuit | $4.99 | 390 | The classic breakfast combo on a warm buttermilk biscuit. |
| Sausage, Egg & Cheese Biscuit | $4.99 | 515 | Sausage, egg and cheese stacked on a buttermilk biscuit. |
| French Toast Sticks (5 pc) | $2.99 | 350 | Sweet golden sticks served warm with syrup for dipping. |
| Hash Browns | $2.49 - $3.49 | 250 - 670 | Crispy shredded potato rounds in small, medium or large sizes. |
| Sausage Breakfast Burrito | $3.99 | 520 | Sausage, egg, hash browns and cheese wrapped in a warm flour tortilla. |
| Item | Price | Calories | Description |
|---|---|---|---|
| French Fries (Small) | $2.49 | 320 | Thick-cut salted fries, fried to a golden crisp. |
| French Fries (Medium) | $3.19 | 380 | The standard-size order of BK's thick-cut fries. |
| French Fries (Large) | $3.49 | 430 | The biggest fries order, built for sharing or big appetites. |
| Onion Rings (Medium) | $3.19 | 320 | Breaded sweet onion rings fried crispy. |
| Mozzarella Sticks | $3.99 | 280 | Cheese sticks with a crunchy coating and marinara for dipping. |
| Cheesy Tots | $3.49 | 310 | Tater tots filled with melted cheese. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Chocolate, Vanilla or Strawberry Shake | $4.49 | 570 - 610 | A thick hand-spun shake in chocolate, vanilla or strawberry. |
| Oreo Shake | $4.99 | 720 | Crushed Oreo cookies blended into a vanilla shake. |
| Hershey's Sundae Pie | $2.49 | 310 | A chocolate cream pie slice with a crunchy cookie crust. |
| Dutch Apple Pie | $2.49 | 320 | Flaky pastry filled with hot cinnamon apples. |
| Vanilla Soft Serve Cone | $1.99 | 142 | Classic swirled soft-serve in a crispy cone. |
| Item | Price | Calories | Description |
|---|---|---|---|
| Soft Drink (Medium) | $2.49 | 150 - 400 | A fountain soda in a medium cup. |
| Lemonade | $2.79 | 190 | Sweet-tart chilled lemonade served over ice. |
| BK Cafe Coffee (Small) | $1.99 | 5 | Hot drip coffee made from 100% Arabica beans. |
| Iced Coffee | $3.49 | 150 - 280 | Chilled coffee blended with cream and sweetener over ice. |
| Mocha Frappe | $3.99 | 380 | Frozen blended coffee with chocolate flavor and whipped topping. |
| Hot Chocolate | $2.79 | 240 | Warm cocoa topped with whipped cream. |
A Whopper typically costs around $6.49 on its own, or about $10.19 as a medium meal; the smaller Whopper Jr. is about $4.49.
The Hamburger at about $2.49 is the cheapest regular item, and the $1 Your Way value menu has select items like the Chicken Jr. for $1.
Whopper Meals run about $9.49 for a small, $10.19 for a medium and $10.99 for a large, each with fries and a drink.
Yes, in 2026 BK runs $5 Duos: any two of the Whopper Jr., Chicken Jr., 9-piece Chicken Fries or medium fries for $5.
A standard Whopper has about 670 calories; a Whopper with Cheese has about 740.
Prices may vary by location.