
Last updated: October 2026 · Prices cross-checked between dennys.com menu listings, denysmenuprices.com (August 2026), sixstoreys.com, menudennys.com, fullmenuprices.com (October 2026), and allfoodmenuprices.org (October 2026); calories from official Denny's nutrition info mirrored on those sources. Denny's is franchise-operated, so prices vary by location and run higher on delivery apps.
Denny's is America's classic 24-hour diner, famous for the Grand Slam breakfast since 1977. With about 1,400 US locations, it serves all-day breakfast, burgers, and homestyle dinners at budget-friendly prices.
| Item | Price | Description |
|---|---|---|
| Original Grand Slam | $11.29 | The original 1977 combo: two buttermilk pancakes, two eggs, two bacon strips, two sausage links. |
| Build Your Own Grand Slam | $10.79 | Pick any four breakfast items to build your own personalized Slam plate. |
| All-American Slam | $13.69 | Three scrambled eggs with Cheddar, bacon, sausage, hash browns, and toast. |
| Lumberjack Slam | $14.39 | The biggest Slam: pancakes, ham, bacon, sausage, eggs, hash browns, and bread. |
| French Toast Slam | $12.49 | French toast with eggs, bacon strips, and sausage links. |
| Fit Slam | $16.50 | Egg whites with spinach and tomatoes, turkey bacon, English muffin, and fruit. |
| Everyday Value Slam | $6.99 | Two pancakes, two eggs, and two bacon or sausage — the budget Slam. |
| Super Slam | $8.00 | Two buttermilk pancakes, eggs, bacon strips, sausage links, and hashbrowns. |
| Waffle Slam | $14.99 | A golden waffle served with eggs, bacon, and sausage. |
| Berry Waffle Slam | $15.99 | Waffle topped with berries, served with eggs and breakfast meat. |
| Berry Stuffed French Toast Slam | $15.39 | Berry-stuffed French toast with eggs and your choice of bacon or sausage. |
| Plant-Based Pancake Slam | $10.79 | Plant-based pancakes with eggs and meatless breakfast sides. |
| Red, White & Berry Pancake Slam | $11.19 | Red, white, and blueberry-topped pancakes with eggs and breakfast meat. |
| Cinnamon Roll Pancake Slam | $12.89 | Cinnamon roll-flavored pancakes with cream cheese icing, eggs, and meat. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Stack of Pancakes | $4.19 | A short stack of fluffy buttermilk pancakes with syrup and butter. |
| Berry Waffles | $10.39 | A waffle topped with mixed berries and whipped topping. |
| Strawberry Vanilla Crepes | $11.89 | Delicate crepes filled with strawberries and sweet vanilla cream. |
| French Toast (side) | $5.19 | Golden brioche French toast dusted with powdered sugar. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Moons Over My Hammy | $14.39 | Grilled ham and scrambled eggs in a sourdough sandwich, a diner legend. |
| Grand Slamwich | $15.59 | A breakfast sandwich stacked with eggs, bacon, sausage, and cheese. |
| Santa Fe Skillet | $13.79 | Southwest skillet with chorizo, peppers, onions, eggs, and hash browns. |
| Country Fried Steak & Eggs | $16.09 | Crispy country-fried steak with country gravy, eggs, and hash browns. |
| Sirloin Steak & Eggs | $16.69 | Grilled sirloin steak served with eggs cooked your way and breakfast sides. |
| T-Bone Steak & Eggs | $22.19 | A thick-cut T-bone steak with eggs and hash browns for hearty appetites. |
| Grand Slam Burrito | $10.39 | A flour tortilla wrapped around eggs, bacon, sausage, hash browns, and cheese. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Bacon | $4.59 | Crispy bacon strips, a classic breakfast side. |
| Sausage | $4.59 | Savory pork sausage links or patties. |
| Hash Browns | $4.59 | Shredded potatoes griddled crispy and golden. |
| Biscuit & Gravy | $3.09 | Warm buttermilk biscuit smothered in sausage gravy. |
| Sausage Gravy | $1.19 | Creamy sausage gravy by the side for biscuits or potatoes. |
| Slices of Toast | $3.09 | Buttered toast slices, white or wheat. |
| Buttermilk Biscuits | $3.09 | Flaky buttermilk biscuits baked fresh. |
| Grilled Ham Slice | $4.99 | A thick slice of grilled ham. |
| Seasoned Red-Skinned Potatoes | $3.79 | Seasoned red-skinned potatoes, a flavorful alternative to hash browns. |
| Fresh Seasonal Fruit | $4.59 | A bowl of fresh seasonal fruit. |
| English Muffin | $3.09 | A toasted English muffin with butter. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Triple Juicy Burger | $13.99 | Three beef patties with cheese on a brioche bun. |
| Double Cheeseburger | $13.29 | Two beef patties with American cheese, lettuce, tomato, and pickles. |
| Bacon Ranch Cheeseburger | $13.99 | Beef patty with bacon, ranch, and melted cheese. |
| Slamburger | $13.19 | A burger topped with a fried egg and hash browns — breakfast meets lunch. |
| Bacon Avocado Cheeseburger | $13.19 | Beef patty with creamy avocado and crispy bacon. |
| Bourbon Bacon Burger | $12.79 | Beef patty with bourbon-glazed bacon and cheddar. |
| Single Cheeseburger | $11.79 | The classic single-patty cheeseburger with fresh toppings. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Slow-Cooked Pot Roast | $9.99 | Slow-cooked pot roast with mashed potatoes and vegetables. |
| Country-Fried Steak | $11.29 | Breaded beef steak with country gravy, mashed potatoes, and veggies. |
| Sirloin Steak | $11.69 | An 8-ounce grilled sirloin steak with two dinner sides. |
| T-Bone Steak | $15.69 | A thick 13-ounce T-bone steak with your choice of sides. |
| Brooklyn Spaghetti & Meatballs | $9.79 | Spaghetti with Italian meatballs and marinara sauce. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Fried Chicken Strips Cobb Salad | $9.29 | Crispy chicken strips over mixed greens with eggs, cheese, and dressing. |
| Cranberry Apple Chicken Salad | $9.29 | Grilled chicken with cranberries and apple over fresh greens. |
| Broccoli (dinner extra) | $1.89 | Steamed broccoli, a simple dinner side. |
| Cheddar Mashed Potatoes | $1.89 | Creamy cheddar mashed potatoes. |
| Mac 'n Cheese (dinner extra) | $1.89 | Classic macaroni and cheese. |
Calorie information isn't published for most items on this menu.
| Item | Price | Description |
|---|---|---|
| Milk Shake | $3.99 | A hand-spun milkshake in chocolate, vanilla, strawberry, or OREO. |
| Apple Pie | $3.29 | Warm apple pie served a la mode style. |
| New York Style Cheesecake | $3.69 | Creamy New York-style cheesecake slice. |
| Caramel Apple Crisp | $3.49 | Warm caramel apple crisp with cinnamon streusel. |
Calorie information isn't published for most items on this menu.
Breakfast is available 24 hours a day, 7 days a week at most locations.
The Everyday Value Slam starts around $6.99, and the Super Slam is about $8.00. Both are among the cheapest full breakfasts in sit-down dining.
The Original Grand Slam, introduced in 1977, is two buttermilk pancakes, two eggs, two bacon strips, and two sausage links — the most-ordered item on the menu.
Yes, the Triple Play Combo Meals start at $9.99 (drink, starter, and entree), plus Slammin' Meal Deals from $5.99 and the $2/$4/$6/$8 value menu.
Pricing is set by each franchise, so it varies by location. The figures here reflect recent US averages; delivery apps add roughly 30 percent.
Prices may vary by location.